<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Still Here&#8230;</title>
	<atom:link href="http://skimsandiego.com/2009/06/14/still-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://skimsandiego.com/2009/06/14/still-here/</link>
	<description>Skimboarding South of Solag</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SSD</title>
		<link>http://skimsandiego.com/2009/06/14/still-here/comment-page-1/#comment-274</link>
		<dc:creator>SSD</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://skimsandiego.com/?p=381#comment-274</guid>
		<description>Ya the trough has been the big problem recently.  There&#039;s no specific time when that goes away - it comes back and goes away at random intervals during the summer, same as the Wall during winter.  Usually late summer conditions (august september) are better than early (June July).</description>
		<content:encoded><![CDATA[<p>Ya the trough has been the big problem recently.  There&#8217;s no specific time when that goes away &#8211; it comes back and goes away at random intervals during the summer, same as the Wall during winter.  Usually late summer conditions (august september) are better than early (June July).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdstateskim</title>
		<link>http://skimsandiego.com/2009/06/14/still-here/comment-page-1/#comment-273</link>
		<dc:creator>sdstateskim</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://skimsandiego.com/?p=381#comment-273</guid>
		<description>i went to marine st today and yesterday..it would have been perfect if it wasn&#039;t troughy. the slope is great and the swell was pretty good. i looked at the wall today and windansea yesterday. the wall looked kelpy and not great. there were 4 skimmers there, but i&#039;m not sure why. there were about 7 at marine today. yesterday, windansea honestly looked the best of the 3 but there was a ton of touristy looking people and kids playing in the water, and the rocks were all exposed. hopefully the trough will go away and marine will be good sometime this week, maybe next weekend? does someone with more knowledge of how these beaches work know how long till that will go away?</description>
		<content:encoded><![CDATA[<p>i went to marine st today and yesterday..it would have been perfect if it wasn&#8217;t troughy. the slope is great and the swell was pretty good. i looked at the wall today and windansea yesterday. the wall looked kelpy and not great. there were 4 skimmers there, but i&#8217;m not sure why. there were about 7 at marine today. yesterday, windansea honestly looked the best of the 3 but there was a ton of touristy looking people and kids playing in the water, and the rocks were all exposed. hopefully the trough will go away and marine will be good sometime this week, maybe next weekend? does someone with more knowledge of how these beaches work know how long till that will go away?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
